Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/2136
Title: | Application of SBEACH to coastal projects |
Authors: | Coastal Engineering Research Center (U.S.) |
Keywords: | Storm Longshore effects Sediments Bedrock Currents |
Publisher: | Coastal Engineering Research Center (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | Coastal engineering technical note ; CETN-II-33. |
Description: | Technical note Purpose: To provide an overview and describe several engineering applications of the Storm-Induced BEAch CHange (SBEACH) model. |
Rights: | Approved for public release; distribution is unlimited. |
URI: | http://hdl.handle.net/11681/2136 |
Appears in Collections: | Technical Note |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CETN-II-33.pdf | 564.31 kB | Adobe PDF | ![]() View/Open |