Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/21354
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | United States. Mississippi River Commission. | - |
dc.contributor.author | U.S. Army Engineer Waterways Experiment Station. | - |
dc.date.accessioned | 2017-02-15T14:35:31Z | - |
dc.date.available | 2017-02-15T14:35:31Z | - |
dc.date.issued | 1942-12 | - |
dc.identifier.uri | http://hdl.handle.net/11681/21354 | - |
dc.description | Technical memorandum | - |
dc.description | Foreword:The model study reported by this memorandum was conducted at the U. S. Waterways Experiment Station for the Nashville District Office during the period August to December 1942. It was conducted in a manner which made possible the investigation of the regulating sluices for three structures -- Dale Hollow, Center Hill, and Wolf Creek rams -- on a single l-to-15-scale model of the Dale Hollow sluices. The results of the study are considered of value both because they settled questions which arose in connection with the designs of these three projects of the Nashville District Office, and because the knowledge gained will be useful on future work of a similar nature specifically, the results indicated the feasibility of using the proposed vertical curves in the alignment of the high-head sluices of the three dams, provided the exits are constricted by a depressed roof to prevent cavitation at the bends. The model study of the Dale Hollow regulating sluices was accomplished in Experiment Section No. 2 of the Hydraulics Division of the U. S. Waterways Experiment Station. Chief of the Hydraulics Division is 1st Lieutenant J. M. Caldwell; chief of Experiment Section No. 2 is Mr. F. R. Brown, Associate Engineer. The project engineer directly in charge of the model study was Mr. E. A. Schultz, Assistant Engineer; assistants in the operation of the model were Messrs. E. S. Melsheimer, Assistant Engineering Aide, and J. A. Conway, Junior Engineering Aide. Messrs. G. H. Matthes, Head Engineer, and J. B. Tiffany, Jr., Senior Engineer, were Director and Assistant Director, respectively, of the Experiment 3tation during the prosecution of the study and preparation of this memorandum. | - |
dc.publisher | U.S. Army Engineer Waterways Experiment Station. | - |
dc.publisher | Engineer Research and Development Center (U.S.) | - |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1051271 | - |
dc.rights | Approved for public release; distribution is unlimited. | - |
dc.source | This Digital Resource was created from scans of the Print Resource. | - |
dc.subject | Sluices | - |
dc.subject | Hydraulic models | - |
dc.subject | Dale Hollow Dam (Tenn.) | - |
dc.title | Model study of regulating sluices for Dale Hollow Dam, Obey River, Tennessee | - |
dc.type | Report | en_US |
Appears in Collections: | Technical Memorandum |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WES-Technical-Memorandum-No.197-1.pdf | 1.74 MB | Adobe PDF | ![]() View/Open |