Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/21338
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | United States. Mississippi River Commission. | - |
dc.contributor.author | U.S. Army Engineer Waterways Experiment Station. | - |
dc.date.accessioned | 2017-02-15T14:35:26Z | - |
dc.date.available | 2017-02-15T14:35:26Z | - |
dc.date.issued | 1946-05 | - |
dc.identifier.uri | http://hdl.handle.net/11681/21338 | - |
dc.description | Technical memorandum | - |
dc.description | Purpose: The primary purpose of ·these tests ·was to determine the minimum practicable vertical bayonet clearance for aluminum alloy, pierced plank landing mat. Secondary objectives were: (a) to compare the performance of aluminum alloy pierced planks having three different degrees of reduction in vertical bayonets clearance with that of standard aluminum and steel pierced plank; (b) to compare the time required for placing aluminum alloy pierced planks with three different degree of reduction in bayonet clearance with that required to place standard pierced planks of aluminum alloy and steel. | - |
dc.publisher | U.S. Army Engineer Waterways Experiment Station. | - |
dc.publisher | Engineer Research and Development Center (U.S.) | - |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1050990 | - |
dc.rights | Approved for public release; distribution is unlimited. | - |
dc.source | This Digital Resource was created from scans of the Print Resource. | - |
dc.subject | Landing mats | - |
dc.subject | Aluminum | - |
dc.subject | Trafficability | - |
dc.title | Traffic tests on aluminum alloy pierced plank mat with reduced vertical bayonet clearance | - |
dc.type | Report | en_US |
Appears in Collections: | Technical Memorandum |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WES-Technical-Memorandum-No.212-7.pdf | 29.67 MB | Adobe PDF | ![]() View/Open |