Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/21330
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | U.S. Army Engineer Waterways Experiment Station. | - |
dc.date.accessioned | 2017-02-15T14:35:22Z | - |
dc.date.available | 2017-02-15T14:35:22Z | - |
dc.date.issued | 1942-08 | - |
dc.identifier.uri | http://hdl.handle.net/11681/21330 | - |
dc.description | Technical memorandum | - |
dc.description | Foreword: The three model studies reported by this memorandum were conducted at the U. S. Waterways Experiment Station for the Tulsa District Office during the period October 1940 to August 1941. The results of the Canton Dam model studies are considered of value in that they indicated the feasibility of using the most economical chute design (l-on-3 slope) for the spillway, and indicated economies that could be effected in the construction of the stilling basin and training walls. The project engineer in charge of the three model studies was Mr. G. L. Arbuthnot, Jr., Junior Engineer. This memorandum was prepared by Mr. Arbuthnot under the supervision of Mr. F. R. Brown, Assistant Engineer, and Mr. J.M. Caldwell, Engineer, Chief of the Hydraulics Division. Major K. E. Fields, C.E., was Director of the Experiment Station during the prosecution of the study and Mr. J. B. Tiffany, Senior Engineer, was assistant to the Director. Present Director of the Experiment Station is Mr. G. H. Matthes, Head Engineer. Mr. H. K. Shane, Engineer, of the Tulsa District Office, visited the Experiment Station in an advisory capacity at intervals during the testing program. | - |
dc.publisher | U.S. Army Engineer Waterways Experiment Station. | - |
dc.publisher | Engineer Research and Development Center (U.S.) | - |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1051486 | - |
dc.rights | Approved for public release; distribution is unlimited. | - |
dc.source | This Digital Resource was created from scans of the Print Resource. | - |
dc.subject | Spillways | - |
dc.subject | Sluices | - |
dc.subject | Hydraulic models | - |
dc.subject | Canton Dam (Okla) | - |
dc.title | Model studies of the spillway and integral sluices for the Canton Dam, North Canadian River, Oklahoma | - |
dc.type | Report | en_US |
Appears in Collections: | Technical Memorandum |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WES-Technical-Memorandum-No.190-1.pdf | 33.95 MB | Adobe PDF | ![]() View/Open |