Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/21318
Title: | Plans for reduction of shoaling at the entrance to Umpqua River, Oregon : model investigation |
Authors: | Fortson, Eugene P. Simmons, H. B. (Henry B.) Tallant, Irby C. United States. Mississippi River Commission. U.S. Army Engineer Waterways Experiment Station Fenwick, G. B. |
Keywords: | Hydraulic models Shoaling Umpqua River, Oregon |
Publisher: | Cold Regions Research and Engineering Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Description: | Technical memorandum Preface: The model study of the Umpqua River entrance was conducted by the Hydraulics Division of the Waterways Experiment Station, during the period June 1946 to May 1948, for the Portland District, CE. During the course of the study engineers of the Portland District visited the Experiment Station and took an active part in the planning of the test program. Engineers of the Experiment Station directly connected with the investigation were Messrs. E. P. Fortson, G. B. Fenwick, H. B. Simmons, and I. C. Tallant. |
Rights: | Approved for public release; distribution is unlimited. |
URI: | http://hdl.handle.net/11681/21318 |
Appears in Collections: | Technical Memorandum |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WES-Technical-Memorandum-No.2-277.pdf | 8.26 MB | Adobe PDF | ![]() View/Open |