Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/21298
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | United States. Mississippi River Commission. | - |
dc.contributor.author | U.S. Army Engineer Waterways Experiment Station. | - |
dc.date.accessioned | 2017-02-15T14:35:10Z | - |
dc.date.available | 2017-02-15T14:35:10Z | - |
dc.date.issued | 1948-11 | - |
dc.identifier.uri | http://hdl.handle.net/11681/21298 | - |
dc.description | Technical memorandum | - |
dc.description | Synopsis: A model study of the sluices for Allatoona Dam, Etowah River, Georgia, was conducted to check their over-all performance and to determine the adequacy of the stilling basin, developed from consideration of spillway flow, with respect to dissipation of energy of sluice flow. A series of tests also was conducted to determine the capacity of several schemes proposed for a low monolith through which flow will be diverted during a certain stage in the construction of the dam. Performance of the sluice of basic design was adequate. It was necessary to lower the secondary end sill of the stilling basin (developed from the previous series of model tests) by 5 ft to eliminate spray action when only one or two of the sluices were discharging. However, the spray action produced with only one or two sluices discharging did not cause severe conditions in the exit area. Of the diversion schemes tested, scheme H with a crest control at elevation 713 passed the required discharge and, from the standpoint of ease or initial construction and ultimate closure, was the most desirable. | - |
dc.publisher | U.S. Army Engineer Waterways Experiment Station. | - |
dc.publisher | Engineer Research and Development Center (U.S.) | - |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1050912 | - |
dc.rights | Approved for public release; distribution is unlimited. | - |
dc.source | This Digital Resource was created from scans of the Print Resource. | - |
dc.subject | Sluices | - |
dc.subject | Hydraulic models | - |
dc.subject | Allatoona Lake (Ga.) | - |
dc.title | Sluices and diversion scheme for Allatoona Dam, Etowah River, Georgia : model investigation | - |
dc.type | Report | en_US |
Appears in Collections: | Technical Memorandum |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WES-Technical-Memorandum-No.214-2.pdf | 1.56 MB | Adobe PDF | ![]() View/Open |