Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/21002
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ladd, Charles C. (Charles Cushing) | - |
dc.contributor.author | Edgers, Lewis. | - |
dc.date.accessioned | 2017-01-20T20:26:27Z | - |
dc.date.available | 2017-01-20T20:26:27Z | - |
dc.date.issued | 1972-07 | - |
dc.identifier.uri | http://hdl.handle.net/11681/21002 | - |
dc.description.abstract | Abstract: The results of consolidated-undrained direct-simple shear tests are presented on seven normally consolidated clays of widely varying composition and plasticity. The effect of overconsolidation ratio is studied with six of these clays. The tests were performed with the Geonor device, which uses a 8.0 cm dia. sample enclosed in a wire-reinforced rubber membrane. The vertical load is varied to maintain constant volume during undrained shear. Consolidated undrained direct-simple shear tests are easier to perform than Kₒ - consolidated triaxial tests with pore pressure measurements. The test also yields data during consolidation similar to that obtained from conventional oedometer tests. Analysis of the stresses in undrained direct-simple shear tests show that: (1.) the assumption that the applied stress system is one of pure shear is only valid at low strains; (2.) the peak value of the horizontal shear stress τ𝚑 probably lies between the maximum shear stress in the sample and the shear stress on the plane of maximum obliquity; (3.) the test does not yield meaningful effective stress strength envelopes at the peak τ𝚑. Direct-simple shear test results are compared to undrained data from triaxial compression and extension and plane strain active and passive tests for several clays. Based on these data and several case studies, it is concluded that consolidated-undrained direct-simple shear tests will: (1.) underestimate the undrained modulus of lean clays, but yield reasonable data with plastic clays; (2.) yield very good to slightly conservative factors of safety for circular arc undrained stability analyses involving Kₒ - consolidated non-stratified soft clays. | en_US |
dc.description.sponsorship | United States. Army Materiel Command. Massachusetts Institute of Technology. Department of Civil Engineering. | en_US |
dc.language.iso | en | en_US |
dc.publisher | U.S. Army Engineer Waterways Experiment Station. | en_US |
dc.relation | http:/acwc.sdp.sirsi.net/client/search/asset/1054646 | - |
dc.relation.ispartofseries | WES Contract Report;No. 3-101 Phase Report No. 16 | - |
dc.subject | Clays | en_US |
dc.subject | Clay soils | en_US |
dc.subject | Consolidated soils | en_US |
dc.subject | Direct shear tests | en_US |
dc.subject | R tests (Soils) | en_US |
dc.subject | Saturated soils | en_US |
dc.subject | Soil mechanics | en_US |
dc.subject | Shear strength | en_US |
dc.title | Consolidated-undrained direct-simple shear tests on saturated clays : Research in earth physics, phase report no. 16 | en_US |
dc.type | Report | en_US |
Appears in Collections: | Contract Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WES Contract Report 3-101 Phase Report 16.pdf | 28.81 MB | Adobe PDF | ![]() View/Open |