Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/20992
Title: | The influence of construction step sequence and nonlinear material behavior on cracking of earth and rock-fill dams : preliminary study |
Authors: | Strohm, William E. Johnson, Stanley J. |
Keywords: | Computer programs Earth dams Hydraulic structures Embankment cracking Linear systems Nonlinear systems Rock-fill dams WES-Palmerton finite element computer program Soil mechanics |
Publisher: | U.S. Army Engineer Waterways Experiment Station. Engineer Research and Development Center (U.S.) |
Series/Report no.: | Miscellaneous Paper (U.S. Army Engineer Waterways Experiment Station) ; S-71-10 |
Description: | Miscellaneous Paper Abstract: The WES-Palmerton finite element computer program was used to make a preliminary study of the effects of construction sequence and nonlinear modulus on cracking in earth dams. Results of the nonlinear analysis are compared with linear elastic one-step analyses and linear elastic construction step analyses including low tension modulus. Linear elastic, one-step analyses gave the largest tension zone, and no tension zone occurred in the nonlinear analyses. No provisions were included for tensile strength of the soil. |
Gov't Doc #: | Miscellaneous Paper S-71-10 |
Rights: | Approved for public release; distribution is unlimited. |
URI: | http://hdl.handle.net/11681/20992 |
Appears in Collections: | Miscellaneous Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MP-S-71-10.pdf | 5.32 MB | Adobe PDF | ![]() View/Open |