Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/20829
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | United States. Army Materiel Command. | - |
dc.contributor.author | Green, Hugh L. | - |
dc.contributor.author | Gerard, Charles J. | - |
dc.date.accessioned | 2017-01-17T21:34:56Z | - |
dc.date.available | 2017-01-17T21:34:56Z | - |
dc.date.issued | 1969-01 | - |
dc.identifier.uri | http://hdl.handle.net/11681/20829 | - |
dc.description | Miscellaneous Paper | - |
dc.description | Abstract: This report describes an investigation to evaluate a fiber glass-reinforced plastic material (STRATOGLAS) molded into a waffle-like configuration for use in Army depot open-storage areas. The mat, termed MO-MAT, was designed and fabricated by the Air Logistics Corporation, Pasadena, California. Individual panels are 50 ft long, 11 ft wide, and 0.085 in. thick, and weigh 570 lb. A single layer of mat was investigated in test series I on two different subgrades: a wet sand and a dry, loose sand. Traffic was applied with a Hyster Model RT-150 forklift with payloads of 0, 5000, 10,000, and 15,000 lb; a 2-1/2-ton M35 cargo truck with 35-psi tire pressure and a gross weight of 18,000 lb; a 5-ton M54 cargo truck with 35-psi tire pressure and a gross weight of 30,000 lb; and a Towmotor Model 540-RS forklift without a payload. Initial traffic with the solid-tire Towmotor indicated that vehicles with small, solid tires should not be used on the mat. A total of 8 cycles was completed on the test section, with 3870 passes applied to the high-intensity traffic areas with the test vehicles. Of the three pneumatic-tired vehicles tested the Hyster RT-150 with the 15,000-lb payload was the most critical load applied to the test section. Minor maintenance was necessary on the test section during the investigation. In test series II, the single layer of mat was placed on two heavy clay subgrades: one with a CBR of 3 and one with a CBR of 6 to 7, Traffic was applied with the Hyster RT-150 forklift with payloads of 0, 5000, 10,000, and 15,000 lb. Eight cycles of traffic were applied to the test area, with a total of 4390 passes of traffic applied to the mat with the test vehicle. The most critical load, again, was the Hyster RT-150 with a 15,000-lb payload. Minor maintenance was necessary on the test section during the investigation. From these tests it was concluded that a single layer of MO-MAT was adequate as tested for use in army depot open-storage areas, except on low-strength material (CBR of 3 or less). There was no distinct difference between the performance of the mat when placed on a dry sand or a wet sand. In single layers, the mat will perform satisfactorily for a period of several months with little maintenance. | - |
dc.publisher | U.S. Army Engineer Waterways Experiment Station. | - |
dc.publisher | Engineer Research and Development Center (U.S.) | - |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1049127 | - |
dc.rights | Approved for public release; distribution is unlimited. | - |
dc.source | This Digital Resource was created from scans of the Print Resource | - |
dc.subject | Mats | - |
dc.subject | MO-MAT | - |
dc.subject | Structural plastics | - |
dc.subject | Protective coverings | - |
dc.subject | Surfaces | - |
dc.subject | Glass-reinforced plastics | - |
dc.subject | Trafficability | - |
dc.title | Evaluation of MO-MAT ground cover for use in Army depot open-storage areas | - |
dc.type | Report | en_US |
Appears in Collections: | Miscellaneous Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MP-S-69-5.pdf | 21.56 MB | Adobe PDF | ![]() View/Open |