Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/20809
Title: | State-of-the-art for assessing earthquake hazards in the United States. Report 9, Catalogue of strong motion earthquake records. Volume I, Western United States, 1933-1971 |
Authors: | Chang, Frank K. |
Keywords: | Earthquake engineering Earthquake hazards Earthquake risk Earthquakes Ground motion State-of-the-art studies Seismology |
Publisher: | Soils and Pavements Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Description: | Miscellaneous Paper Abstract: A working catalogue was prepared to facilitate the selection of strong motion earthquake records for design purposes. The records are those processed by the California Institute of Technology from western United States during the period 1933-1971. They are presented graphically in terms of magnitude, type of fault, focal depth, site classification, peak acceleration, velocity, displacement, duration, and distance from epicenter. |
Rights: | Approved for public release; distribution is unlimited. |
URI: | http://hdl.handle.net/11681/20809 |
Appears in Collections: | Miscellaneous Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MP-S-73-1-Report-9.pdf | 7.13 MB | Adobe PDF | ![]() View/Open |