Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/20799
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Marcuson, William F. (William Frederick) | - |
dc.contributor.author | Collins Stephen A. | - |
dc.date.accessioned | 2017-01-17T21:34:41Z | - |
dc.date.available | 2017-01-17T21:34:41Z | - |
dc.date.issued | 1974-04 | - |
dc.identifier.uri | http://hdl.handle.net/11681/20799 | - |
dc.description | Miscellaneous Paper | - |
dc.description | Abstract: The Center Hill Dam on the Caney Fork River, DeKalb County, Tennessee, is an earthfill structure with a concrete overflow portion. A laboratory study was conducted to evaluate the earthquake response of the embankment material. To evaluate the earthquake response, the U.S. Army Engineer District, Nashville, supplied the U.S. Army Engineer Waterways Experiment Station (WES) with undisturbed samples obtained from beneath the center line of the embankment. The samples were classified as either CH or CL soils. Natural dry densities ranged from 95 to 125 pcf. Cyclic triaxial compression tests were conducted on the undisturbed samples. Based on the results of these tests, it appears that the material is relatively stable with respect to liquefaction. Due to the variation in physical properties and dry density, however, it is felt that more tests should be performed if a dynamic finite element analysis of the data is to be performed. | - |
dc.publisher | Soils and Pavements Laboratory (U.S.) | - |
dc.publisher | Engineer Research and Development Center (U.S.) | - |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1046169 | - |
dc.rights | Approved for public release; distribution is unlimited. | - |
dc.source | United States. Army. Corps of Engineers. Nashville District. | - |
dc.source | This Digital Resource was created from scans of the Print Resource | - |
dc.subject | Center Hill Dam | - |
dc.subject | Tennessee | - |
dc.subject | Earth dams | - |
dc.subject | Earthquake resistant structures | - |
dc.subject | Dynamic tests | - |
dc.subject | Soil tests | - |
dc.subject | Soil testing | - |
dc.subject | Triaxial shear tests | - |
dc.subject | Vibration | - |
dc.subject | Soil liquefaction | - |
dc.title | Cyclic triaxial compression tests, Center Hill Dam, DeKalb County, Tennessee | - |
dc.type | Report | en_US |
Appears in Collections: | Miscellaneous Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MP-S-74-5.pdf | 4.47 MB | Adobe PDF | ![]() View/Open |