Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/20708
Title: | Residual strength test, Paraitinga and Paraibuna Dams, Brazil |
Authors: | Centrais El�ctricas de S�o Paulo. Townsend, Frank C. Gilbert, P. A. |
Keywords: | Annular shear tests Paraibuna Dam Paraitinga Dam Brazil Residual shear strength |
Publisher: | Soils and Pavements Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Description: | Miscellaneous Paper Abstract: The residual strengths of two micaceous soils from Paraitinga and Paraibuna damsites, Brazil, were determined using multistage annular shear tests. Tests were conducted under three normal loads, 1.1, 3.1, and 9.1 kg/cm². Test specimens were densely or loosely compacted (i.e., 100 and 90 percent of maximum standard density) prior to shear. Test results show that the initial specimen density has no effect on the residual shear strength Øᵣ values. In the case of both materials, Øᵣ was practically equal for both the densely and loosely compacted specimens. The Paraitinga material exhibited a slightly higher Øᵣ value than the Paraibuna material, 28.0 versus 26.7 deg, respectively. |
Rights: | Approved for public release; distribution is unlimited. |
URI: | http://hdl.handle.net/11681/20708 |
Appears in Collections: | Miscellaneous Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MP-S-74-21.pdf | 7.27 MB | Adobe PDF | ![]() View/Open |