Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/20653
Title: | Effects of climate change, urban development, and threatened and endangered species management on Army training capabilities : firing ranges |
Authors: | McMillan-Wilhoit, Juliana M. Tweddale, Scott A. (Scott Allen) Hohmann, Matthew G. Delaney, David K. Swearingen, Michelle E. Westervelt, James D. |
Keywords: | Climate change Urban growth Army training Threatened and endangered species (TES) Firing ranges |
Publisher: | Construction Engineering Research Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | ERDC/CERL;TR-16-29 |
Abstract: | Abstract: Army stationing analyses have historically been conducted under the assumption that conditions at and around installations will remain static. In reality, the natural, social, and built infrastructure changes over time, and this non-stationarity should be considered in stationing analyses to ensure continuation of each installation’s mission. This work documents efforts completed in Fiscal Year 2015 that addressed the temporal aspects of population growth and its potential for negatively impacting an installation’s training areas, and the potential impact of currently listed and species at risk of being listed to the endangered species list. A modified method for estimating population impact and a new method for estimating the impact of listed and at-risk species are described. |
URI: | http://hdl.handle.net/11681/20653 |
Appears in Collections: | Technical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERDC-CERL TR-16-29.pdf | 7.36 MB | Adobe PDF | ![]() View/Open |