Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/20648
Title: | Re-evaluation application of the Training Range Environmental Evaluation and Characterization System (TREECS™) to small arms firing ranges, Fort Leonard Wood, MO |
Authors: | Dortch, Mark S. |
Keywords: | Rifle-ranges Firing ranges Soil pollution Groundwater--Pollution Environmental effects Environmental engineering--Mathematical models |
Publisher: | Environmental Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | ERDC/TN;EQT-16-3 |
Abstract: | Purpose: This U.S. Army Corps of Engineers (USACE) Technical Note (TN) documents a re-evaluation application of the Training Range Environmental Evaluation and Characterization System (TREECS™) to small arms firing ranges (SAFRs) located at Fort Leonard Wood (FLW), MO. The TREECS™ was applied previously at FLW to demonstrate and evaluate the capability to predict stream concentrations of lead that is transported off-range and into the receiving stream, Falls Hollow. The present application was conducted to further validate the model against more recently observed lead concentrations in Falls Hollow and to better understand the sensitivity of various model inputs. This TN documents the results of this re-evaluation application. |
URI: | http://hdl.handle.net/11681/20648 |
Appears in Collections: | Technical Note |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERDC-TN EQT-16-3.pdf | 754.04 kB | Adobe PDF | ![]() View/Open |