Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/20645
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Terra Tek, Inc. | - |
dc.contributor | United States. Defense Nuclear Agency. | - |
dc.contributor.author | Butler, Dwain K. | - |
dc.contributor.author | Nielsen, R. R. | - |
dc.contributor.author | Dropek, R. K. | - |
dc.contributor.author | Butters, S. W. | - |
dc.date.accessioned | 2017-01-11T18:50:58Z | - |
dc.date.available | 2017-01-11T18:50:58Z | - |
dc.date.issued | 1977-04 | - |
dc.identifier.uri | http://hdl.handle.net/11681/20645 | - |
dc.description | Technical Report | - |
dc.description | Abstract: Results of a field and laboratory investigation of a proposed site for full-scale field projectile penetration tests are presented. The tests are part of the Defense Nuclear Agency's Earth Penetrating Weapon (EPW) Research Program. The site is located near San Ysidro, New Mexico, and the proposed target for the penetration tests is a large, exposed outcrop of Dakota sandstone. Results of the overall investigation will be used to construct contitutive models of the sandstone for use in calculational studies of the in situ penetration events and of reverse ballistic tests that will employ large-diameter sandstone core obtained from the site during the course of the investigation. The field investigation was designed to provide information about the in situ condition in the rock, and the laboratory test program was designed to study the mechanical behavior of the rock under a variety of stress and strain boundary conditions. The results of the laboratory program are analyzed and recommended constitutive properties are presented. Appendix A discusses the in situ seismic survey. Appendix B presents the data plates for the dynamic tests conducted in the laboratory test program. The compression wave velocity measurements on large-diameter cores are listed in Appendix C, and Appendix D presents the results of the Terra Tek laboratory testing program. | - |
dc.publisher | Soils and Pavements Laboratory (U.S.) | - |
dc.publisher | Engineer Research and Development Center (U.S.) | - |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1044586 | - |
dc.rights | Approved for public release; distribution is unlimited. | - |
dc.source | This Digital Resource was created from scans of the Print Resource | - |
dc.subject | Constitutive models | - |
dc.subject | Soil penetration tests | - |
dc.subject | Projectile penetration | - |
dc.subject | Stress-strain relations | - |
dc.subject | Rock mechanics | - |
dc.subject | Sandstones | - |
dc.subject | Soils testing | - |
dc.subject | Dakota Sandstone | - |
dc.subject | San Ysidro | - |
dc.subject | New Mexico | - |
dc.title | Constitutive property investigations in support of full-scale penetration tests in Dakota Sandstone, San Ysidro, New Mexico | - |
dc.type | Report | en_US |
Appears in Collections: | Technical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TR-S-77-3.pdf | 8.49 MB | Adobe PDF | ![]() View/Open |