Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/20501
Title: | Dispersion Analysis of Humboldt Bay, California, Interim Offshore Disposal Site |
Authors: | Scheffner, Norman W. Coastal Engineering Research Center (U.S.) |
Keywords: | Dredging Dredged material Dredging spoil Sediment transport Sediment fate Disposal site Humboldt Bay (Calif.) |
Publisher: | U.S. Army Engineer Waterways Experiment Station. |
Series/Report no.: | Miscellaneous Paper (Coastal Engineering Research Center (U.S.)) ; no. DRP-92-1 |
Abstract: | The dispersive characteristics of an interim offshore dredged material disposal site located seaward of the entrance to Humboldt Bay, California, are investigated. These characteristics must be known to determine potential impact of the dredging operation on the local environment. Two phases of investigation were employed. A short-term analysis of the disposal operation was conducted to examine the immediate fate of material following release from the barge and subsequent descent to the ocean bottom. The second phase examined the long-term fate to determine whether local ocean currents are capable of eroding and transporting deposited material beyond the designated limits of the site. Results of this study indicate the site to be nondispersive, with little erosion and transport of material indicated under both normal and moderate storm conditions. |
Description: | Miscellaneous Paper |
Gov't Doc #: | Miscellaneous Paper DRP-92-1 |
Rights: | Approved for public release; distribution is unlimited |
URI: | http://hdl.handle.net/11681/20501 |
Size: | 92 pages / 1.698Mb |
Types of Materials: | PDF/A |
Appears in Collections: | Miscellaneous Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Miscellaneous Paper DRP-92-1.pdf | 1.74 MB | Adobe PDF | ![]() View/Open |