Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/20444
Title: | Generation of a sediment rating and load curve demonstrated at the Mackinaw River confluence |
Authors: | Sharp, Jeremy A. (Jeremy Allen), 1982- Heath, Ronald E. |
Keywords: | Sediment transport Bed load--Measurement Mackinaw River Illinois Regional sediment management |
Publisher: | Coastal and Hydraulics Laboratory (U.S.) |
Series/Report no.: | ERDC/CHL;CHETN-XIV-55 |
Abstract: | Purpose: This Coastal and Hydraulics Engineering Technical Note (CHETN) contains a description of the process to formulate sediment rating and load curves for the bed material load in the Mackinaw River. The calculated curves are intended to define the sediment yield at the mouth of the river for sediment harvesting with a sediment collector. |
URI: | http://hdl.handle.net/11681/20444 |
Appears in Collections: | Technical Note |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERDC-CHL CHETN-XIV-55.pdf | 843.29 kB | Adobe PDF | ![]() View/Open |