Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/20310
Title: | The influence of geologic depositional environments on sand boil development, Tara Wildlife Lodge Area in Mississippi |
Authors: | Strange, Ryan C. Corcoran, Maureen K. Dunbar, Joseph B. Schmitz, Darrel W. |
Keywords: | Levees Sand Erosion Seepage Geophysical surveys Geological cross sections Penetrometers--Testing Mississippi River |
Publisher: | United States. Army. Corps of Engineers. Engineer Research and Development Center (U.S.) Geotechnical and Structures Laboratory (U.S.) |
Series/Report no.: | ERDC/GSL ; TR-16-7 |
Abstract: | Abstract: A comprehensive study of the subsurface geology in the Tara Wildlife Lodge area in Mississippi was undertaken to identify seepage pathways that lead to sand boils. After the completion of soil borings, geophysical surveys, and cone penetrometer tests and the analysis of the boring logs and test results, the subsurface in the Tara Wildlife area was better characterized with the creation of cross sections and imagery. The cross sections and imagery based on the data helped researchers to better understand the geologic phenomena that were occurring and causing sand boils. Results suggest that the Tara Wildlife Lodge area in the Talla Bena Quadrangle is located on pervious point bar deposits consisting of cohesionless sands with little to no overburden resistance. |
URI: | http://hdl.handle.net/11681/20310 |
Appears in Collections: | Technical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERDC-GSL TR-16-7.pdf | 16.51 MB | Adobe PDF | ![]() View/Open |