Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/20300
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Podoski, Jessica H. | - |
dc.contributor.author | Smith, Thomas D. | - |
dc.contributor.author | Demirbilek, Zeki. | - |
dc.contributor.author | Lin, Lihwa. | - |
dc.contributor.author | Lillycrop, Linda S. | - |
dc.date.accessioned | 2016-10-28T21:07:42Z | - |
dc.date.available | 2016-10-28T21:07:42Z | - |
dc.date.issued | 2016-06 | - |
dc.identifier.govdoc | ERDC/CHL TR-16-5 | - |
dc.identifier.uri | http://hdl.handle.net/11681/20300 | - |
dc.description | Technical Report | - |
dc.description.abstract | This technical report provides a description of the Regional Sediment Management (RSM) investigations performed by the U.S. Army Corps of Engineers (USACE), Honolulu District (POH), along the West Maui coastal region of the Island of Maui, HI. The methodology for determining volume change rates as well as numerical modeling is discussed, including the particle tracking modeling, in support of identifying sediment pathways for the development of the regional sediment budget for the West Maui coast. The West Maui Region incorporates a thin coastal margin backed by steep mountainous terrain that has been vastly altered by agricultural and urbanized development. Shoreline hardening is being proposed along portions of the region’s coastline. Shoreline change for this area was quantified by the U.S. Geological Survey (USGS). All subregions were found to be erosional in the long and short term, based on average rates. The dynamics of the area are complex with a wave climate affected by intricate bathymetry, wind, and island sheltering. Currents vary from nearshore to offshore and within the water column. Coastal morphology includes headlands and reefs with a very limited supply of sediment. Wave and current models indicate that large waves in the summer and winter drive the majority of sediment transport (northward-directed in summer and southward-directed in winter). Because of these seasonal patterns, the net transport of sediment is small. There is evidence of nearshore eddy formation that increases the complexity of sediment transport in the region with sediment pathways changing on short-term (hours) to longer-term (weeks to months) temporal scales. This is a very dynamic and seasonally affected shoreline, and the present RSM study is one tool that will help inform future shoreline management in the region. | - |
dc.description.sponsorship | Regional Sediment Management Program (U.S.) | - |
dc.format.extent | 54 pages / 9.594 Mb | - |
dc.format.medium | - | |
dc.publisher | Coastal and Hydraulics Laboratory (U.S.) | - |
dc.publisher | Engineer Research and Development Center (U.S.) | - |
dc.relation | http://acwc.sdp.sirsi.net/client/search/asset/1050229 | - |
dc.relation.ispartofseries | Technical Report (Engineer Research and Development Center (U.S.)); no. ERDC/CHL TR-16-5 | - |
dc.rights | Approved for Public Release; Distribution is Unlimited | - |
dc.source | This Digital Resource was created in Microsoft Word and Adobe Acrobat | - |
dc.subject | Beach erosion | - |
dc.subject | Sediment transport | - |
dc.subject | Coast changes | - |
dc.subject | Littoral drift | - |
dc.subject | Computer simulation | - |
dc.subject | Maui (Hawaii) | - |
dc.title | Hawaii Regional Sediment Management (RSM) : regional sediment budget for the West Maui Region | - |
dc.type | Report | - |
Appears in Collections: | Technical Report Technical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERDC-CHL TR-16-5.pdf | 9.83 MB | Adobe PDF | ![]() View/Open |