Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/2026
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Raphelt, Nolan K. | - |
dc.contributor.author | Alexander, Michael P. | - |
dc.date.accessioned | 2016-03-11T00:16:56Z | - |
dc.date.available | 2016-03-11T00:16:56Z | - |
dc.date.issued | 2001-09 | - |
dc.identifier.uri | http://hdl.handle.net/11681/2026 | - |
dc.description | Technical note | - |
dc.description | PURPOSE: The purpose of this Coastal and Hydraulics Engineering Technical Note is to introduce state-of-the-art applications of multidimensional models with sediment transport capabilities to solve sedimentation problems in rivers and streams. | - |
dc.publisher | Coastal and Hydraulics Laboratory (U.S.) | - |
dc.publisher | Engineer Research and Development Center (U.S.) | - |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1000450 | - |
dc.relation.ispartofseries | Technical note (Coastal and Hydraulics Engineering (U.S.)) ; VII-2. | - |
dc.rights | Approved for public release; distribution is unlimited. | - |
dc.source | This Digital Resource was created from scans of Print Sources. | - |
dc.subject | Apalachicola River | - |
dc.subject | Channel | - |
dc.subject | Hydrodynamics | - |
dc.subject | John H. Overton Lock and Dam | - |
dc.subject | Red River Waterway | - |
dc.subject | Rivers | - |
dc.subject | River Bank | - |
dc.subject | Sediment transport | - |
dc.subject | Streams | - |
dc.subject | Waterways | - |
dc.title | Multidimensional models used in rivers and streams | - |
dc.type | Report | en_US |
Appears in Collections: | Technical Note |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CHETN-VII-2.pdf | 2.05 MB | Adobe PDF | ![]() View/Open |