Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/2026
Title: | Multidimensional models used in rivers and streams |
Authors: | Raphelt, Nolan K. Alexander, Michael P. |
Keywords: | Apalachicola River Channel Hydrodynamics John H. Overton Lock and Dam Red River Waterway Rivers River Bank Sediment transport Streams Waterways |
Publisher: | Coastal and Hydraulics Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | Technical note (Coastal and Hydraulics Engineering (U.S.)) ; VII-2. |
Description: | Technical note PURPOSE: The purpose of this Coastal and Hydraulics Engineering Technical Note is to introduce state-of-the-art applications of multidimensional models with sediment transport capabilities to solve sedimentation problems in rivers and streams. |
Rights: | Approved for public release; distribution is unlimited. |
URI: | http://hdl.handle.net/11681/2026 |
Appears in Collections: | Technical Note |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CHETN-VII-2.pdf | 2.05 MB | Adobe PDF | ![]() View/Open |