Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/20215
Title: | Multivariate bioclimatic ecosystem change approaches |
Authors: | Lozar, R. D. (Robert D.) Westervelt, James D. |
Keywords: | Climate change Fort Benning Georgia Natural resource management Modeling Land use planning |
Publisher: | Construction Engineering Research Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Description: | Technical Report Abstract: Changes in climatic parameters are important in that they affect the military’s ability to perform its national defense mission and to manage military lands. The military must have the ability to predict climatic changes on specific installations. To support this need, the research tested and evaluated the application of six multivariate approach techniques to predict climatic changes on a specific Army installation, Fort Benning, GA. The six approaches were tested for their ability to identify where anticipated future conditions might be found today using a set of 19 bioclimatic parameters derived from climate change data. The evaluation found that the Primarily Analogous Multivariate approach developed during this research clearly distinguished itself from the other five approaches in that it success-fully determined future climatic factors at the installation, as well as at the sub-installation level using the currently available climatic data. |
Rights: | Approved for public release; distribution is unlimited. |
URI: | http://hdl.handle.net/11681/20215 |
Appears in Collections: | Technical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERDC-CERL-TR-15-2.pdf | 2.2 MB | Adobe PDF | ![]() View/Open |