Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/2020
Title: | Branchbox breakwater design at Pickleweed Trail, Martinez, CA, section 227 demonstration project |
Authors: | Maynord, Stephen T. Winkler, Michael F. Demco, David E. |
Keywords: | Breakwater Carquinez Strait Erosion Martinez, CA Pickleweed Trail Shoreline Union Pacific Railroad Wave energy Wetland |
Publisher: | Coastal and Hydraulics Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | Technical note (Coastal and Hydraulics Engineering) ; VI-42. |
Description: | Technical note PURPOSE: The objective of this Coastal and Hydraulics Engineering Technical Note (CHETN) is to provide a preliminary design of the branchbox breakwater for the Martinez project site in the National Shoreline Erosion Control Development and Demonstration Program(Section 227) using existing design guidance and lessons learned from previous branchbox breakwater projects. The branchbox breakwater system proposed herein derives stability from both the breakwater and wetland plants between the breakwater and the shoreline. Selection of the type of wetland plants to use behind breakwaters is a critical part of bioengineering bank protection. While this technical note provides some information on plants used at specific projects, the focus of this report is on the design of the breakwater part of the system. |
Rights: | Approved for public release; distribution is unlimited. |
URI: | http://hdl.handle.net/11681/2020 |
Appears in Collections: | CHETN - SECTION 06 - Misc Coastal Subjects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CHL-CHETN-VI-42.pdf | 4.83 MB | Adobe PDF | ![]() View/Open |