Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/20136
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Balbach, Harold E. | - |
dc.contributor.author | Pitts, Donald. | - |
dc.contributor.author | Meyer, William D. | - |
dc.contributor.author | Tweddale, Scott A. (Scott Allen) | - |
dc.date.accessioned | 2016-10-12T14:05:28Z | - |
dc.date.available | 2016-10-12T14:05:28Z | - |
dc.date.issued | 2007-11 | - |
dc.identifier.uri | http://hdl.handle.net/11681/20136 | - |
dc.description | technical report | - |
dc.publisher | U.S. Army Engineer Research and Development Center, Construction Engineering Research Laboratory | - |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1002596 | - |
dc.title | Threatened and endangered species surveillance in inaccessible areas: a feasibility study | - |
dc.type | Report | en_US |
Appears in Collections: | Technical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CERL-TR-07-47.pdf | 1.44 MB | Adobe PDF | ![]() View/Open |