Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/20048
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rens, Kevin L. | - |
dc.contributor.author | Liu, Rui | - |
dc.contributor.author | Foltz, Stuart D. | - |
dc.date.accessioned | 2016-10-12T14:04:46Z | - |
dc.date.available | 2016-10-12T14:04:46Z | - |
dc.date.issued | 2011-09 | - |
dc.identifier.uri | http://hdl.handle.net/11681/20048 | - |
dc.description | Technical report | - |
dc.publisher | Construction Engineering Research Laboratory (U.S.) | - |
dc.publisher | Engineer Research and Development Center (U.S.) | - |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1007020 | - |
dc.subject | Infrastructure | - |
dc.title | A sustainable approach for optimal steel sheet pile structure assessment, maintenance, and rehabilitation | - |
dc.type | Report | en_US |
Appears in Collections: | Technical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERDC-CERL-TR-11-34.pdf | 1.03 MB | Adobe PDF | ![]() View/Open |