Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/19608
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jenicek, Elisabeth M. | - |
dc.contributor.author | Myers, Natalie R. D. | - |
dc.contributor.author | Curvey, Laura E. | - |
dc.contributor.author | Nemeth, Sarah B. | - |
dc.date.accessioned | 2016-10-12T14:02:00Z | - |
dc.date.available | 2016-10-12T14:02:00Z | - |
dc.date.issued | 2011-07 | - |
dc.identifier.uri | http://hdl.handle.net/11681/19608 | - |
dc.description | Technical report | - |
dc.publisher | Construction Engineering Research Laboratory (U.S.) | - |
dc.publisher | Engineer Research and Development Center (U.S.) | - |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1006380 | - |
dc.title | Army overseas water sustainability study | - |
dc.type | Report | en_US |
Appears in Collections: | Technical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERDC-CERL-TR-11-15.pdf | 3.97 MB | Adobe PDF | ![]() View/Open |