Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 46
Issue Date | Title | Author(s) |
2022-05 | Three-dimensional underseepage evaluation for Profit Island vicinity levee, north of Baton Rouge, Louisiana | Tsai, Frank T.-C.; Jafari, Navid H.; Chen, Ye-Hong.; Cadigan, Jack A. |
2022-01 | Hydrodynamics in the Morganza Floodway and Atchafalaya Basin, report 3 : phase 3; a report for the US Army Corps of Engineers, MRG&P | Bell, Gary L.; Abraham, David D.; Savant, Gaurav, 1979-; Emiren, Anthony G. |
2021-06 | Effects of geologic outcrops on long-term geomorphic trends : New Madrid, MO, to Hickman, KY | Dahl, Travis A.; Giles, Justin S.; Staebell, Kathleen A.; Biedenharn, David S.; Dunbar, Joseph B. |
2021-05 | Hydraulic dike effects investigation on the Mississippi River : Natchez to Baton Rouge | May, David P.; Biedenharn, David S.; McAlpin, Tate O.; Wamsley, Ty V. |
2021-03 | Empirical analysis of effects of dike systems on channel morphology of the Lower Mississippi River | Mayne, Casey M.; May, David P.; Biedenharn, David S. |
2021-01 | Mississippi River Adaptive Hydraulics model development and evaluation, Commerce to New Madrid, Missouri, Reach | Gaines, Roger A.; Sanborn, Stephen C.; McAnally, William H.; Wallen, Christopher M. |
2020-05 | Hydraulic analysis and modeling of navigation conditions near the Mississippi River bridges in Vicksburg, Mississippi | Jones, Keaton E.; McAlpin, Tate O.; Waller, Terry N. |
2020-06 | Changes in hydrology and suspended-sediment transport in the Mississippi River Basin over the past century | Simon, Andrew.; Artita, Kimberly.; Simon, Gail.; Darby, Stephen E.; Leyland, Julian. |
2020-04 | Lake Providence to Old River geomorphology assessment | Echevarria-Doyle, Waleska.; Biedenharn, David S.; Little, Charles D., 1946- |
2020-02 | Application of chirp acoustic sub-bottom data in riverine environments : identification of underlying rocky hazards at Cape Girardeau, Missouri, and Thebes, Illinois | Wadman, Heidi M.; McNinch, Jesse Elwyn. |
2020-02 | Numerical sedimentation investigation Mississippi River Cairo to Pilots Station | Copeland, Ronald R.; Lombard, Leslie M.; Gaines, Roger A. |
2020-01 | Comparison of benthic fish assemblages along revetted and natural banks in the Lower Mississippi River : a 30-year perspective | Killgore, K. Jack.; George, Steven G. |
2019-09 | Mississippi River and Tributaries future flood conditions | Lewis, James W.; Tavakoly, Ahmad A.; Martin, Charles A.; Moore, Christine D. |
2018-12 | Mississippi River and Tributaries flowline assessment hydrology report | Gaines, Roger A.; Girdner, Sarah E.; Frederick, Bill J. |
2018-12 | Mississippi River and Tributaries flowline assessment hydraulics report | Lewis, James W.; Howe, Edmund E.; Cruz, Coral.; Dove, Malcolm L.; Crosby, Wesley A.; Taylor, Ron J.; Ramirez, David A.; Dircksen, Matthew S.; Gambill, Robert A. |
2018-12 | Mississippi River and Tributaries flowline assessment : Mississippi River sedimentation report | Copeland, Ronald R. |
2018-12 | Mississippi River and Tributaries flowline assessment : Atchafalaya River sedimentation model report | Lewis, James W.; Copeland, Ronald R. |
2018-12 | Mississippi River and Tributaries flowline assessment main report | Lewis, James W.; McKinnie, Charles A.; Parrish, Kenneth D.; Crosby, Wesley A.; Cruz, Coral.; Dove, Malcolm.; Gaines, Roger A.; Girdner, Sarah E.; Gambill, Robert A.; Ramirez, David A.; Taylor, Ron J.; Agnew, Maxwell E.; Veatch, William C.; Dircksen, Matthew S.; Brown, Thomas R.; Griggs, Frankie E.; Copeland, Ronald R.; Rentfro, Brian.; Ashley, Jonathan A.; Windham, Joseph M.; Howe, Edmund M. |
2019-03 | Hydrodynamic, salinity, and morphological modeling study of a sediment diversion : an application of the Adaptive Hydraulics Model/SEDLIB Sediment Transport Library | Brown, Gary L.; Pevey, Kimberly C. |
2018-12 | Mississippi River and tributaries flowline assessment hydrology report : appendix H, appendix J, and appendix K | Gaines, Roger A.; Girdner, Sarah E.; Frederick, Bill J. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 46