Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 41
Issue Date | Title | Author(s) |
2021-01 | Mississippi River Adaptive Hydraulics model development and evaluation, Commerce to New Madrid, Missouri, Reach | Gaines, Roger A.; Sanborn, Stephen C.; McAnally, William H.; Wallen, Christopher M. |
2020-05 | Hydraulic analysis and modeling of navigation conditions near the Mississippi River bridges in Vicksburg, Mississippi | Jones, Keaton E.; McAlpin, Tate O.; Waller, Terry N. |
2020-06 | Changes in hydrology and suspended-sediment transport in the Mississippi River Basin over the past century | Simon, Andrew.; Artita, Kimberly.; Simon, Gail.; Darby, Stephen E.; Leyland, Julian. |
2020-04 | Lake Providence to Old River geomorphology assessment | Echevarria-Doyle, Waleska.; Biedenharn, David S.; Little, Charles D., 1946- |
2020-02 | Application of chirp acoustic sub-bottom data in riverine environments : identification of underlying rocky hazards at Cape Girardeau, Missouri, and Thebes, Illinois | Wadman, Heidi M.; McNinch, Jesse Elwyn. |
2020-02 | Numerical sedimentation investigation Mississippi River Cairo to Pilots Station | Copeland, Ronald R.; Lombard, Leslie M.; Gaines, Roger A. |
2020-01 | Comparison of benthic fish assemblages along revetted and natural banks in the Lower Mississippi River : a 30-year perspective | Killgore, K. Jack.; George, Steven G. |
2019-09 | Mississippi River and Tributaries future flood conditions | Lewis, James W.; Tavakoly, Ahmad A.; Martin, Charles A.; Moore, Christine D. |
2018-12 | Mississippi River and Tributaries flowline assessment hydrology report | Gaines, Roger A.; Girdner, Sarah E.; Frederick, Bill J. |
2018-12 | Mississippi River and Tributaries flowline assessment hydraulics report | Lewis, James W.; Howe, Edmund E.; Cruz, Coral.; Dove, Malcolm L.; Crosby, Wesley A.; Taylor, Ron J.; Ramirez, David A.; Dircksen, Matthew S.; Gambill, Robert A. |
2018-12 | Mississippi River and Tributaries flowline assessment : Mississippi River sedimentation report | Copeland, Ronald R. |
2018-12 | Mississippi River and Tributaries flowline assessment : Atchafalaya River sedimentation model report | Lewis, James W.; Copeland, Ronald R. |
2018-12 | Mississippi River and Tributaries flowline assessment main report | Lewis, James W.; McKinnie, Charles A.; Parrish, Kenneth D.; Crosby, Wesley A.; Cruz, Coral.; Dove, Malcolm.; Gaines, Roger A.; Girdner, Sarah E.; Gambill, Robert A.; Ramirez, David A.; Taylor, Ron J.; Agnew, Maxwell E.; Veatch, William C.; Dircksen, Matthew S.; Brown, Thomas R.; Griggs, Frankie E.; Copeland, Ronald R.; Rentfro, Brian.; Ashley, Jonathan A.; Windham, Joseph M.; Howe, Edmund M. |
2019-03 | Hydrodynamic, salinity, and morphological modeling study of a sediment diversion : an application of the Adaptive Hydraulics Model/SEDLIB Sediment Transport Library | Brown, Gary L.; Pevey, Kimberly C. |
2018-12 | Mississippi River and tributaries flowline assessment hydrology report : appendix H, appendix J, and appendix K | Gaines, Roger A.; Girdner, Sarah E.; Frederick, Bill J. |
2018-12 | Mississippi River and tributaries flowline assessment main report : appendix D and appendix E | Lewis, James W.; McKinnie, Charles A.; Parrish, Kenneth D.; Crosby, Wesley A.; Cruz, Coral.; Dove, Malcolm.; Gaines, Roger A.; Girdner, Sarah E.; Gambill, Robert A.; Ramirez, David A.; Taylor, Ron J.; Agnew, Maxwell E.; Veatch, William C.; Dircksen, Matthew S.; Brown, Thomas R.; Griggs, Frankie E.; Copeland, Ronald R.; Rentfro, Brian K.; Ashley, Jonathan A.; Windham, Joseph M.; Howe, Edmund M. |
2018-12 | HEC-RAS unsteady flow and sediment model of the Mississippi River : Tarbert Landing to the Gulf | Dahl, Travis A.; Heath, Ronald E.; Gibson, Stanford A.; Nygaard, Christopher J. |
2018-12 | Hydrodynamics in the Morganza Floodway and Atchafalaya Basin report 2 : phase 2 | Bell, Gary L.; Abraham, David D.; Clifton, Nathan D. |
2018-10 | Mississippi river bedform roughness and streamflow conditions near Vicksburg, Mississippi : data collection summary and analysis | Ramirez, Michael T.; Smith, S. Jarrell.; Lewis, James W.; Pratt, Thad C. |
2018-10 | Morganza Control Structure forebay : numerical hydraulic model investigation | Heath, Ronald E.; May, David P.; Leech, James R.; Savant, Gaurav, 1979-; Luong, Phu V. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 41