Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 401
Issue Date | Title | Author(s) |
2022-03 | Continued investigation of thermal and lidar surveys of building infrastructure : Crary Lab and wet utility corridor, McMurdo Station, Antarctica | LeWinter, Adam L.; Deeb, Elias J.; Filiano, Dominic L.; Finnegan, David C. |
2022-03 | Field guide to identifying the upper extent of stream channels | Rossi, Rebecca K.; David, Gabrielle C. L. |
2022-03 | Modernizing environmental signature physics for target detection—Phase 3 | Clausen, Jay L.; Felt, Christopher F.; Musty, Michael.; Truong, Vuong H.; Frankenstein, Susan.; Wagner, Anna M.; Affleck, Rosa T.; Peckham, Steven E.; Williams, Christopher R. |
2022-01 | Implementation of an albedo-based drag partition into the WRF-Chem v4.1 AFWA dust emission module | Michaels, Michelle L.; Letcher, Theodore W.; LeGrand, Sandra L.; Webb, Nicholas P.; Putnam, Justin B. |
2022-01 | A study on the Delta-Bullington irregular terrain radiofrequency propagation model : assessing model suitability for use in decision support tools | Breton, Daniel J. |
2021-10 | Artificial ground freezing using solar-powered thermosyphons | Wagner, Anna M.; Maakestad, Jon B.; Yarmak, Edward.; Douglas, Thomas A. |
2021-09 | Installation resilience in cold regions using energy storage systems | Callaghan, Caitlin A.; Peterson, Danielle R.; Cooke, Timothy J.; Booker, Brandon K.; Trubac, Kathryn P. |
2021-09 | Characterizing snow surface properties using airborne hyperspectral imagery for autonomous winter mobility | Hodgdon, Taylor S.; Fuentes, Anthony J.; Quinn, Brian G.; Elder, Bruce C.; Shoop, Sally A. (Sally Annette) |
2021-09 | Determination of residual low-order detonation particle characteristics from IMX-104 mortar rounds | Bigl, Matthew F.; Beal, Samuel A.; Ramsey, Charles A. |
2021-09 | Incorporating terrain roughness into helicopter landing zone site selection by using the Geomorphic Oscillation Assessment Tool (GOAT) v1.0 | Ekegren, Michael T.; LeGrand, Sandra L. |
2021-08 | Spatial and temporal variance of soil and meteorological properties affecting sensor performance—Phase 2 | Clausen, Jay L.; Frankenstein, Susan.; Dorvee, Jason R.; Workman, Austin K.; Morriss, Blaine F.; Claffey, Keran J.; Sobecki, Terrance M.; Williams, Christopher R.; Newman, Stephen D.; Booker, Brandon K.; Affleck, Rosa T.; Smith, Charles E.; Maxson, Michele L.; Bernier, Andrew P.; Jones, Bonnie J. |
2021-08 | Hydrologic analysis of field delineated ordinary high water marks for rivers and streams | Hamill, Daniel D.; David, Gabrielle C. L. |
2021-07 | Changes in climate and its effect on timing of snowmelt and intensity-duration-frequency curves | Wagner, Anna M.; Hiemstra, Christopher A.; Liston, Glen E.; Bennett, Katrina E.; Cooley, Dan S.; Gelvin, Arthur B. |
2021-04 | Application of Incremental Sampling Methodology for subsurface sampling | Corriveau, Elizabeth J.; Clausen, Jay L. |
2021-04 | Wintertime snow and precipitation conditions in the Willow Creek watershed above Ririe Dam, Idaho | Giovando, Jeremy J.; Engel, Chandler S.; Daly, Steven F.; Warner, Michael D.; Hamill, Daniel D.; Heisman, Evan A. |
2021-04 | The effectiveness of laser-induced breakdown spectroscopy (LIBS) as a quantitative tool for environmental characterization | Corriveau, Elizabeth J.; Mossell, Ashley M.; Vermeulen, Holly H.; Beal, Samuel A.; Clausen, Jay L. |
2021-04 | Automated terrain classification for vehicle mobility in off-road conditions | Hodgdon, Taylor S.; Fuentes, Anthony J.; Olivier, Jason L.; Quinn, Brian G.; Shoop, Sally A. (Sally Annette) |
2021-03 | Microscale dynamics between dust and microorganisms in alpine snowpack | Thurston, Alison K.; Courville, Zoe R.; Farnsworth, Lauren B.; Lieblappen, Ross M.; Rosten, Shelby A.; Fegyveresi, John M.; Doherty, Stacy J.; Jones, Robert M.; Barbato, Robyn A. |
2021-03 | Ice fog monitoring near Fairbanks, AK | Vas, Dragos A.; Peckham, Steven E.; Schmitt, Carl G., 1970-; Stuefer, Martin.; Burgener, Ross G.; Wong, Telayna E. |
2021-01 | Long-Term Durability of Cold Weather Concrete : Phase II | Watts, Benjamin E.; Kennedy, Danielle E.; Thomas, Ethan W.; Bernier, Andrew P.; Oren, Jared I. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 401