Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/14048
Title: | Fiscal Year 2013 Net Zero Energy–Water–Waste Portfolio for Fort Leonard Wood |
Authors: | Fort Leonard Wood (Mo.) Center for the Advancement of Sustainability Innovations (U.S.) Stumpf, Annette L. Case, Michael P. Swanson, Matthew M. Barnes, Benjamin P. Bevelheimer, Susan J. Choi, Marianne. Cosper, Stephen D. Curvey, Laura E. Flores-Dávila, Jorge O. Garfinkle, Noah W. Gebhart, Dick L. Jenicek, Elisabeth M. Liesen, Richard J. Napier, Thomas R. Rodriguez, Giselle. |
Keywords: | Net Zero energy/water/waste Sustainability Fort Leonard Wood Missouri Center for Advancement of Sustainability Innovations (U.S.) |
Publisher: | Construction Engineering Research Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Description: | Special Report Abstract: The Army focused its organizational sustainability on the development of Net Zero waste, energy, and water at its installations. Fort Leonard Wood faces constraints on critical resources. As part of its strategic sustainability vision, Fort Leonard Wood seeks to meet Army Net Zero objectives. The objective of this project was to develop an integrated portfolio of cost-effective and mission-appropriate strategies, approaches, and technologies to help Fort Leonard Wood implement its Net Zero strategic vision for energy, water, and waste. The U.S. Army Engineer Research and Development Center, Construction Engineering Research Laboratory (ERDC-CERL) was consulted to help Fort Leonard Wood identify and evaluate strategies, methods, and technologies to support the Army Net Zero objectives. ERDC-CERL performed assessments to baseline energy, water, and waste systems at Fort Leonard Wood. Because these systems are highly interrelated, they were best evaluated concurrently and optimized in an integrated effort. Energy, water, and waste teams estimated changes in requirements, population, energy and water use, and waste generation over a 25 year time period. Each team then established alternatives to show how improved practices, sustainable development and high performance buildings could reduce waste generation, energy, and water use. |
Rights: | Approved for public release; distribution is unlimited. |
URI: | http://hdl.handle.net/11681/14048 |
Appears in Collections: | Special Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERDC-CERL-SR-14-11.pdf | 7.95 MB | Adobe PDF | ![]() View/Open |