Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/13818
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Balbach, Harold E. | - |
dc.contributor.author | Rew, Lisa J. | - |
dc.contributor.author | Fleming, Joseph. | - |
dc.date.accessioned | 2016-09-28T16:10:40Z | - |
dc.date.available | 2016-09-28T16:10:40Z | - |
dc.date.issued | 2008-04 | - |
dc.identifier.uri | http://hdl.handle.net/11681/13818 | - |
dc.description | Technical note | - |
dc.publisher | U.S. Army Corps of Engineers, Construction Engineering Research Laboratory | - |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1002024 | - |
dc.title | Evaluating the potential for vehicle transport of propagules of invasive species | - |
dc.type | Report | en_US |
Appears in Collections: | Technical Note |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CERL-TN-08-1.pdf | 246.26 kB | Adobe PDF | ![]() View/Open |