Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/13713
Title: | Wave data acquisition and hindcast for Saginaw Bay, Michigan |
Authors: | United States. Army. Corps of Engineers. Detroit District. Garcia, Andrew W. Jensen, Robert E. |
Keywords: | Water waves Water wave action Wave data Wave hindcast models Saginaw Bay, Michigan |
Publisher: | Hydraulics Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | Technical report (U.S. Army Engineer Waterways Experiment Station) ; HL-83-14. |
Description: | Technical Report Abstract: A wave-measurement system was deployed in Saginaw Bay, Michigan, for the purpose of determining the wave growth within the bay as functions of fetch and time. The wave data acquired provide the basis for development and verification of a shallow-water wave hindcast model. The hindcast model, along with 20 years of wind data, is used to perform an extremal analysis of wave conditions within Saginaw Bay. Results of the analysis show that a maximum significant wave height of about 8 ft is expected at the head of the bay. |
Rights: | Approved for public release; distribution is unlimited. |
URI: | http://hdl.handle.net/11681/13713 |
Appears in Collections: | Technical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TR-HL-83-14.pdf | 5.21 MB | Adobe PDF | ![]() View/Open |