Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/13642
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | United States. Army. Corps of Engineers. Memphis District. | - |
dc.contributor.author | Leech, James R. | - |
dc.date.accessioned | 2016-08-18T19:15:01Z | - |
dc.date.available | 2016-08-18T19:15:01Z | - |
dc.date.issued | 1990-09 | - |
dc.identifier.uri | http://hdl.handle.net/11681/13642 | - |
dc.description | Technical Report | - |
dc.description | Abstract: Site-specific hydraulic model studies of hydraulic structures and channels on the New Madrid Floodway, Missouri, were conducted to give three-dimensional analyses of the open channels, to provide design information, and to minimize prototype cost. The proposed pumping station on the New Madrid Floodway consisted of a draft tube type sump design, referred to as a formed suction inlet (FSI). The FSI has an advantage over conventional rectangular sumps by having a constantly decreasing cross-sectional area, which causes the flow to accelerate, eliminating vortices caused by geometry. A satisfactory FSI was developed by adding a cone section to the throat, which improved the dimensionless velocity contours. The riprap protection was found to be stable except for the area adjacent to the opening of the gravity flow intake. A recommended plan to correct the instability was developed. The original drop structure in the model located at the confluence of the two channels was replaced by a riprap-lined channel, which provided satisfactory performance for all conditions tested. | - |
dc.publisher | Hydraulics Laboratory (U.S.) | - |
dc.publisher | Engineer Research and Development Center (U.S.) | - |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1028047 | - |
dc.relation.ispartofseries | Technical report (U.S. Army Engineer Waterways Experiment Station) ; HL-90-12. | - |
dc.rights | Approved for public release; distribution is unlimited. | - |
dc.source | This Digital Resource was created from scans of the Print Resource | - |
dc.subject | Confluence | - |
dc.subject | Riprap | - |
dc.subject | Formed suction inlet | - |
dc.subject | Saxophone outlet | - |
dc.subject | Geometry | - |
dc.subject | Vortex | - |
dc.subject | Channels | - |
dc.subject | Hydrodynamics | - |
dc.subject | Pumping station | - |
dc.subject | New Madrid Pumping Station | - |
dc.subject | New Madrid Floodway, Missouri | - |
dc.subject | Hydraulic models | - |
dc.title | New Madrid Pumping Station, gravity flow conduit and confluence, New Madrid Floodway, Missouri : hydraulic model investigation | - |
dc.type | Report | en_US |
Appears in Collections: | Technical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TR-HL-90-12.pdf | 4.8 MB | Adobe PDF | ![]() View/Open |