Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/13488
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | United States. Army. Corps of Engineers. Seattle District. | - |
dc.contributor.author | Davidson, D. Donald. | - |
dc.date.accessioned | 2016-07-18T15:33:50Z | - |
dc.date.available | 2016-07-18T15:33:50Z | - |
dc.date.issued | 1971-04 | - |
dc.identifier.uri | http://hdl.handle.net/11681/13488 | - |
dc.description | Technical Report | - |
dc.description | Abstract: Tests were conducted on a 1:10-scale model of a twin-pontoon floating breakwater, proposed for construction at Oak Harbor, Wash., to determine its effectiveness in attenuating wave action and to determine the magnitude of the mooring forces. Chain- and pile-type mooring systems were tested in conjunction with the proposed floating breakwater to determine : the effectiveness of the proposed structure in reducing the existing wave heights; the mooring forces for both the chain- and pile-type mooring systems; whether the proposed breakwater and mooring system would oscillate in resonance with the existing wave conditions; and the natural period of oscillation of the proposed breakwater, while unrestrained in still water. Results indicated that: the breakwater proposed by the Seattle District will effectively reduce to 0.5 ft incident waves as high as 2.0 ft and 2.5 sec in period, anchored by either the chain or pile mooring system; the effectiveness of the proposed breakwater in attenuating wave action is more a function of wave period than of water depth for both anchor systems tested; a consistently better wave attenuation performance of one mooring system over the other was not evident; mooring forces using the chain mooring system were significantly less than those using the pile mooring system; no resonant condition of oscillation was noted when using the chain mooring system but may have been a factor during the 3-sec wave period when using a pile mooring system; the natural period of oscillation of the proposed breakwater module was found to be 7.1 sec (prototype). | - |
dc.publisher | Hydraulics Laboratory (U.S.) | - |
dc.publisher | Engineer Research and Development Center (U.S.) | - |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1034240 | - |
dc.relation.ispartofseries | Technical report (U.S. Army Engineer Waterways Experiment Station) ; H-71-3. | - |
dc.rights | Approved for public release; distribution is unlimited. | - |
dc.source | This Digital Resource was created from scans of the Print Resource | - |
dc.subject | Breakwaters | - |
dc.subject | Floating breakwaters | - |
dc.subject | Hydraulic models | - |
dc.subject | Mooring | - |
dc.subject | Oak Harbor | - |
dc.subject | Washington | - |
dc.subject | Water waves | - |
dc.subject | Anchorage (Alaska) | - |
dc.subject | Wave action | - |
dc.title | Wave transmission and mooring force tests of floating breakwater, Oak Harbor, Washington : hydraulic model investigation | - |
dc.type | Report | en_US |
Appears in Collections: | Technical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TR-H-71-3.pdf | 5.06 MB | Adobe PDF | ![]() View/Open |