Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/13449
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | United States. Army. Corps of Engineers. Albuquerque District. | - |
dc.contributor.author | Fletcher, Bobby P. | - |
dc.date.accessioned | 2016-07-18T15:33:26Z | - |
dc.date.available | 2016-07-18T15:33:26Z | - |
dc.date.issued | 1982-10 | - |
dc.identifier.uri | http://hdl.handle.net/11681/13449 | - |
dc.description | Technical Report | - |
dc.description | Abstract: Tests to investigate the hydraulic performance of the Los Esteros Spillway and discharge channel were conducted using a 1:80-scale model. Emphasis was placed on the development of a design that would pass flows as high as 430,000 cfs without subjecting the downstream dam embankment to excessive surges and current velocities. Approach flows and flows pass1ng over the crest were satisfactory for all anticipated discharges. Discharges above 225,000 cfs induced adverse currents, surges, and stone failure on the downstream face of the dam. Portions of the ravine or discharge channel were excavated and the amount of turbulence, surges, and currents along the downstream face of the dam was reduced to an acceptable level. However, the cost of prototype excavations was considered excessive. Properly designed flow deflectors in the ravine were effective in reducing adverse hydraulic conditions at the downstream dam embankment. The deflectors shifted flow away from the dam and down the Pecos River. A fixed deflector (concrete wall) was effective but considered undesirable for economic reasons. The design adopted by the Albuquerque District consisted of a rock flow deflector in the ravine and a rock fill on the dam embankment constructed of material obtained from the spillway excavation. Although the model indicated that portions of the sacrificial type rock fill would be displaced when subjected to flows above 225,000 cfs, the safety of the dam was not endangered by discharges as high as the design flow of 430,000 cfs. | - |
dc.publisher | Hydraulics Laboratory (U.S.) | - |
dc.publisher | Engineer Research and Development Center (U.S.) | - |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1033362 | - |
dc.relation.ispartofseries | Technical report (U.S. Army Engineer Waterways Experiment Station) ; HL-82-24. | - |
dc.rights | Approved for public release; distribution is unlimited. | - |
dc.source | This Digital Resource was created from scans of the Print Resource | - |
dc.subject | Hydraulic models | - |
dc.subject | Spillways | - |
dc.subject | Los Esteros Spillway | - |
dc.subject | Pecos River | - |
dc.subject | New Mexico | - |
dc.subject | Hydraulic structures | - |
dc.title | Los Esteros Spillway, Pecos River, New Mexico : hydraulic model investigation | - |
dc.type | Report | en_US |
Appears in Collections: | Technical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TR-HL-82-24.pdf | 5.44 MB | Adobe PDF | ![]() View/Open |