Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/13354
Title: | Preliminary development of a three-dimensional numerical model for reservoir hydrodynamics |
Authors: | United States. Army. Corps of Engineers. Chicago District. Bernard, Robert S. |
Keywords: | Buoyant flow Incompressible flow Numerical modeling Numerical models Reservoirs Mathematical models Turbulence modeling Turbulence models Hydrodynamics McCook Reservoir |
Publisher: | Hydraulics Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | Technical report (U.S. Army Engineer Waterways Experiment Station) ; HL-95-9. |
Description: | Technical Report Abstract: A three-dimensional numerical model has been developed for incompressible flow in reservoirs and other deepwater situations where vertical motion and vertical acceleration are both important. Optional features include 𝑘-ϵ turbulence modeling, temperature-driven buoyancy, and passive transport. The developing flow is computed by marching the governing equations forward in time. This is accomplished with a single-step upwind scheme for the turbulence quantities, and a MacCormack predictor-corrector scheme for the remaining flow variables. Pressure is assumed nonhydrostatic and is obtained from the iterative solution of a Poisson equation based on the continuity equation. To enhance geometric flexibility, the model uses composite structured grids assembled from one or more curvilinear subdomains. Flow simulations are presented without confirmation for a provisional design of McCook Reservoir. Empirical validation of the model will be undertaken in future work. |
Rights: | Approved for public release; distribution is unlimited. |
URI: | http://hdl.handle.net/11681/13354 |
Appears in Collections: | Technical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TR-HL-95-9.pdf | 4.76 MB | Adobe PDF | ![]() View/Open |