Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/13168
Title: | San Lorenzo River sedimentation study : numerical model investigation |
Authors: | United States. Army. Corps of Engineers. San Francisco District. Copeland, Ronald R. |
Keywords: | Numerical model Santa Cruz, California Flood control San Lorenzo River HEC-6 computer program Sedimentation Deposition Mathematical models |
Publisher: | Hydraulics Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | Technical report (U.S. Army Engineer Waterways Experiment Station) ; HL-86-10. |
Description: | Technical Report Abstract: A one-dimensional numerical model (HEC-6) was used to determine the effects of sediment deposition and erosion for a 2-mile reach of the San Lorenzo River in Santa Cruz, California. The numerical model was calibrated to simulate measured degradation and aggradation that occurred during a major flood event in 1982. The bed profile and water-surface elevations were calculated for the Standard Project, 100-year, and 50-year floods. Average annual deposition quantities were estimated for various initial channel conditions. |
Rights: | Approved for public release; distribution is unlimited. |
URI: | http://hdl.handle.net/11681/13168 |
Appears in Collections: | Technical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TR-HL-86-10.pdf | 5.93 MB | Adobe PDF | ![]() View/Open |