Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/13019
Title: | East pass and Ludington sand transport data collection projects: data report |
Authors: | Rosati, Julie Dean. Gingerich, Kathryn J. Kraus, Nicholas C. |
Keywords: | East Pass Project, East Pass, Florida Field experiment Longshore sand transport Ludington Project, Ludington, Michigan Optical Backscatter Sensor Streamer trap Surf zone |
Publisher: | Coastal Engineering Research Center (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | Miscellaneous paper (U.S. Army Engineer Waterways Experiment Station) ; CERC-91-3. |
Description: | Miscellaneous paper Abstract: This report is a compilation of data collected during two field data collection projects designed to measure the longshore sand transport rate. The field projects were conducted at East Pass, Florida, in September 1987 and Ludington, Michigan, in September 1988. Portable sand traps were used to make point measurements of longshore sand transport rates, with corresponding measurements of waves and currents. At Ludington, comparisons were made between the streamer traps and Optical Backscatter Sensors (OBS) under similar surf zone conditions. A complete listing of the sand transport rate, wave height and period, longshore current, water level, sand grain size data is presented for each field data collection project. |
Rights: | Approved for public release; distribution is unlimited. |
URI: | http://hdl.handle.net/11681/13019 |
Appears in Collections: | Miscellaneous Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MP-CERC-91-3.pdf | 1.23 MB | Adobe PDF | ![]() View/Open |