Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/13006
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | North Carolina State University. Department of Civil Engineering. | - |
dc.contributor.author | Tung, Chi Chao. | - |
dc.contributor.author | Cho, Yong J. | - |
dc.date.accessioned | 2016-07-06T14:33:50Z | - |
dc.date.available | 2016-07-06T14:33:50Z | - |
dc.date.issued | 1989-06 | - |
dc.identifier.uri | http://hdl.handle.net/11681/13006 | - |
dc.description | Miscellaneous paper | - |
dc.description | Abstract: This report details an approximate method for calculating the directional spectrum of waves encountering a current in shallow water. The wave trains in the directional spectrum are assumed to be linear and Gaussian; development of the spectrum requires that the Haves also be short crested. The bathymetry is assumed to consist of straight parallel contours. The Miche breaking criterion is imposed to determine the upper limit of wave height and to establish an expression for the breaking wave elevation in terms of the ideal wave's elevation and the second time derivative of elevation. Snell's Law is used for wave refraction. Two examples are given: one for a Hallops directional spectrum encountering a shear current, and one with an upwelling current. Results are presented in graphical form. | - |
dc.publisher | Coastal Engineering Research Center (U.S.) | - |
dc.publisher | Engineer Research and Development Center (U.S.) | - |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1000900 | - |
dc.relation.ispartofseries | Miscellaneous paper (U.S. Army Engineer Waterways Experiment Station) ; CERC-89-7. | - |
dc.rights | Approved for public release; distribution is unlimited. | - |
dc.source | This Digital Resource was created from scans of the Print Resource. | - |
dc.subject | Absolute reference frame | - |
dc.subject | Auto covariance function | - |
dc.subject | Currents, Directional spectra | - |
dc.subject | Miche wave breaking criterion | - |
dc.subject | Plane sloping beach | - |
dc.subject | Probability functions | - |
dc.subject | Relative reference frame | - |
dc.subject | Shear current | - |
dc.subject | Upwelling current | - |
dc.title | The effect of breaking waves on the directional spectrum of waves in water of variable depth in the presence of current | - |
dc.type | Report | en_US |
Appears in Collections: | Miscellaneous Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MP-CERC-89-7.pdf | 1.36 MB | Adobe PDF | ![]() View/Open |