Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/12996
Title: | Monitoring of east breakwater rehabilitation at Cleveland Harbor, Ohio |
Authors: | United States. Army. Corps of Engineers. Buffalo District. Pope, Joan. Bottin, Robert R. Rowen, Darlene D. |
Keywords: | Aerial photography Armor units Breakwaters Cleveland Harbor, Ohio Dolosse Model stability tests Side-scan sonar Structure stability Waves |
Publisher: | Coastal Engineering Research Center (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | Miscellaneous paper (U.S. Army Engineer Waterways Experiment Station) ; CERC-93-5. |
Description: | Miscellaneous paper Abstract: Under the Monitoring Completed Coastal Projects Program, an assessment of the performance of rehabilitation of the Cleveland Harbor east breakwater was conducted. Monitoring was performed doting the period November 1980-September 1985. The monitoring program relied heavily upon the use of ground control surveys, aeria1-photography to monitor above-water dolos movement, periodic inventories of individual armor units for breakage and side-scan sonar to document underwater conditions. Non-directional prototype wave gages also were used to record the wave climate during the ice-free period at the site. Data on performance of the project, observations noted in the prototype, and results of data collection, as well as conclusions and recommendations based on the monitoring effort, are reported herein. |
Rights: | Approved for public release; distribution is unlimited. |
URI: | http://hdl.handle.net/11681/12996 |
Appears in Collections: | Miscellaneous Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MP-CERC-93-5.pdf | 8.37 MB | Adobe PDF | ![]() View/Open |