Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/12984
Title: | Fisherman's Wharf breakwater monitoring study, San Francisco, California |
Authors: | Lott, Jonathan W. |
Publisher: | U. S. Army Corps of Engineers, Waterways Experiment Station, Coastal Engineering Research Center |
Series/Report no.: | Miscellaneous paper (U.S. Army Engineer Waterways Experiment Station) ; CERC-94-8. |
Description: | Miscellaneous paper |
URI: | http://hdl.handle.net/11681/12984 |
Appears in Collections: | Miscellaneous Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MP-CERC-94-8.pdf | 20.06 MB | Adobe PDF | ![]() View/Open |