Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/12897
Title: | Sediment characterization and beachfill borrow area assessment of the Delaware Bay Study. Report 1, Identification of sediment types offshore of Broadkill Beach, Delaware, Area |
Authors: | United States. Army. Corps of Engineers. Philadelphia District. Stauble, Donald K. McGee, Richard G. |
Keywords: | Beachfill borrow area assessment Broadkill Beach Delaware Bay |
Publisher: | Coastal Engineering Research Center (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | Miscellaneous paper (U.S. Army Engineer Waterways Experiment Station) ; CERC-96-6 rept.1. |
Description: | Miscellaneous paper Abstract: Erosion is occurring along the shoreline of Delaware Bay, comprising the east coast within the state of New Jersey and the west coast within the state of Delaware. This erosion has resulted in a need to investigate the shallow offshore areas of the bay adjacent to both the Delaware and New Jersey coasts for use as borrow areas for beachfill material. The area is relatively unexplored from a geotechnical standpoint and this investigation will provide acoustical subbottom profiling, vibracore locations, and interpretation of the sediment substrate of the study area. Seismic and sedimentological data from vibracore samples were interpreted, and this report characterizes the sediment of the Broadkill Beach portion on the west side of the bay of the Delaware Beach study. This report also suggests suitable borrow areas for beachfill use. |
Rights: | Approved for public release; distribution is unlimited. |
URI: | http://hdl.handle.net/11681/12897 |
Appears in Collections: | Miscellaneous Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MP-CERC-96-1-Report-1.pdf | 4 MB | Adobe PDF | ![]() View/Open |