Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/12884
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | United States. Army. Corps of Engineers. Jacksonville District. | - |
dc.contributor.author | Brown, Willie Ann. | - |
dc.contributor.author | Brooks, Rebecca M. | - |
dc.contributor.author | Thompson, Edward F. | - |
dc.date.accessioned | 2016-07-06T14:33:03Z | - |
dc.date.available | 2016-07-06T14:33:03Z | - |
dc.date.issued | 1987-09 | - |
dc.identifier.uri | http://hdl.handle.net/11681/12884 | - |
dc.description | Miscellaneous paper | - |
dc.description | Abstract: This report describes a 20-year summary of nearshore wave estimates of shoaling and transformation of waves in the vicinity of Cape Canaveral. The objective of this study was to obtain data which could be used in determining sediment transport in the Port Canaveral Inlet. These data consisted of breaking wave conditions at five different sites along the coastline near Port Canaveral Inlet. | - |
dc.publisher | Coastal Engineering Research Center (U.S.) | - |
dc.publisher | Engineer Research and Development Center (U.S.) | - |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1041843 | - |
dc.relation.ispartofseries | Miscellaneous paper (U.S. Army Engineer Waterways Experiment Station) ; CERC-87-16. | - |
dc.rights | Approved for public release; distribution is unlimited. | - |
dc.source | This Digital Resource was created from scans of the Print Resource. | - |
dc.subject | Cape Canaveral (Fla.) | - |
dc.subject | Shoaling | - |
dc.subject | Shore-lines | - |
dc.subject | Water waves | - |
dc.title | Nearshore wave transformation study of sites near Port Canaveral Inlet, Florida | - |
dc.type | Report | en_US |
Appears in Collections: | Miscellaneous Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MP-CERC-87-16.pdf | 1.04 MB | Adobe PDF | ![]() View/Open |