Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/12780
Title: | A study of embankment performance during overtopping |
Authors: | Gilbert, Paul A. Miller, Samuel P. |
Keywords: | Breach Centrifuge modeling of embankments Embankments Flume modeling Mathematical models of embankments Overtopping Floods Flooding Flood damage Flood dams and reservoirs Dams Reservoirs |
Publisher: | Geotechnical Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | Technical report (U.S. Army Engineer Waterways Experiment Station) ; GL-91-23. |
Description: | Technical Report Abstract: A study was undertaken to determine how embankments behave when overtopped and, based on this knowledge, to predict overtopping performance of different types of embankments (earthen , rock fill, etc.) and to recommend defensive measures that would increase the durability of an overtopped embankment. An experience-oriented approach was taken. Pertinent literature was reviewed. Prototype dams subjected to overtopping, centrifuge modeling of overtopping embankments, and numerical modeling techniques are described. |
URI: | http://hdl.handle.net/11681/12780 |
Appears in Collections: | Documents |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TR-GL-91-23.pdf | 11.39 MB | Adobe PDF | ![]() View/Open |