Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/12763
Title: | In situ geophysical investigation of the pile test section, Sardis Dam, Mississippi |
Authors: | United States. Army. Corps of Engineers. Vicksburg District. Llopis, José L. |
Keywords: | Cross hole Geophysics Geophysical exploration Geophysical survey Sardis Dam, Mississippi Elastic waves Rayleigh waves Shear waves Earthquake hazard analysis |
Publisher: | Geotechnical Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | Technical report (U.S. Army Engineer Waterways Experiment Station) ; GL-94-1. |
Description: | Technical Report Abstract: An in situ geophysical investigation consisting of crosshole and downhole shear wave (S-wave) and surface vibratory tests was performed at Sardis Dam, located on the Tallahatchie River in northwest Mississippi. The tests were conducted in a pile test section at the downstream toe of the dam. The purpose of the investigation was to determine changes in S-wave velocities, which are related to soil strength, in the test section due to pile driving activities. The tests were conducted prior to driving the piles, immediately after and 3 months after the piles had been driven. The S-wave crosshole and surface vibratory tests indicated a significant velocity increase due to the driving of the piles in the test section. The downhole S-wave test did not detect any significant velocity increases. |
Rights: | Approved for public release; distribution is unlimited. |
URI: | http://hdl.handle.net/11681/12763 |
Appears in Collections: | Technical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TR-GL-94-1.pdf | 5.66 MB | Adobe PDF | ![]() View/Open |