Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/12652
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | U.S. Army Environmental Center. | - |
dc.contributor | Environmental Laboratory (U.S.) | - |
dc.contributor.author | Lee, Landris T. | - |
dc.contributor.author | Davis, William M. | - |
dc.contributor.author | Goodson, Ricky A. | - |
dc.contributor.author | Powell, Jeff F. | - |
dc.contributor.author | Register, Bryan A. | - |
dc.date.accessioned | 2016-07-06T14:26:59Z | - |
dc.date.available | 2016-07-06T14:26:59Z | - |
dc.date.issued | 1994-02 | - |
dc.identifier.uri | http://hdl.handle.net/11681/12652 | - |
dc.description | Technical Report | - |
dc.description | Abstract: The WES Site Characterization and Analysis Penetrometer System (SCAPS) investigated a diesel spill site at the Sierra Army Depot near Herlong, California. The truck-mounted laser-induced fluorometer packaged with the conventional cone penetrometer was utilized for this mission. Soil and groundwater verification sampling for onsite and laboratory analyses was also conducted. Extensive comparisons of verification sampling data were performed, and POL contamination was detected in some of those samples and in situ. | - |
dc.publisher | Geotechnical Laboratory (U.S.) | - |
dc.publisher | Engineer Research and Development Center (U.S.) | - |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1028240 | - |
dc.relation.ispartofseries | Technical report (U.S. Army Engineer Waterways Experiment Station) ; GL-94-4. | - |
dc.rights | Approved for public release; distribution is unlimited. | - |
dc.source | This Digital Resource was created from scans of the Print Resource | - |
dc.subject | Oil | - |
dc.subject | Petroleum | - |
dc.subject | POL | - |
dc.subject | Oil pollution | - |
dc.subject | Oil contamination | - |
dc.subject | Soil pollution | - |
dc.subject | Cone penetrometer | - |
dc.subject | Soil stratigraphy | - |
dc.subject | Laser-induced fluorometer | - |
dc.subject | Soil sampling | - |
dc.subject | Verification sampling | - |
dc.subject | Sierra Army Depot, California | - |
dc.subject | Site Characterization and Analysis Penetrometer System | - |
dc.title | Site Characterization and Analysis Penetrometer System (SCAPS) field investigation at the Sierra Army Depot, California | - |
dc.type | DOCUMENT | - |
Appears in Collections: | Documents |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TR-GL-94-4.pdf | 17.93 MB | Adobe PDF | ![]() View/Open |