Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/12488
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Markle, Dennis G. | - |
dc.contributor.author | Greer, Homer C. | - |
dc.date.accessioned | 2016-07-06T14:22:47Z | - |
dc.date.available | 2016-07-06T14:22:47Z | - |
dc.date.issued | 1992-12 | - |
dc.identifier.uri | http://hdl.handle.net/11681/12488 | - |
dc.description | Technical Report | - |
dc.description | Abstract: One task of the Prototype Dolos Study was to develop a transfer function between incident wave conditions and the pulsating loads they produce in the instrumented prototype dolosse. The purpose of the physical model investigation was to develop and verify model technology for measuring wave-induced moments and torques at small scale. This objective was approached in the model investigation in the following manner. (a.) Reactivate the three-dimensional (3 -D) breakwater stability model used during the 1985 model tests, modify the breakwater structure to match the geometry of the 1986 dolos rehabilitation, and remold the bathymetry seaward of the breakwater to match the most recent survey information. (b.) Develop and construct instrumented model dolosse that reproduce the 42-ton prototype dolosse at the stability model scale and that are capable of measuring wave-induced pulsating loads. (c.) Incorporate the instrumented dolosse into the model and measure and record the pulsating loads induced in the dolosse by irregular wave realization of the discrete spectra that were measured in the prototype. (d.) Develop a transfer function between incident model waves and the pulsating loads they induce in the instrumented model dolosse in a similar manner as done for the prototype data. (e.) Compare the model and prototype transfer function and if needed, develop a scaling relation between them. | - |
dc.publisher | Coastal Engineering Research Center (U.S.) | - |
dc.publisher | Engineer Research and Development Center (U.S.) | - |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1032460 | - |
dc.relation.ispartofseries | Technical report (U.S. Army Engineer Waterways Experiment Station) ; CERC-92-15. | - |
dc.rights | Approved for public release; distribution is unlimited. | - |
dc.source | This Digital Resource was created from scans of the Print Resource | - |
dc.subject | Armor units | - |
dc.subject | Breakwater | - |
dc.subject | Concrete | - |
dc.subject | Dolos | - |
dc.subject | Hydraulic model | - |
dc.subject | Wave stability | - |
dc.subject | Crescent City, California | - |
dc.subject | Embankments | - |
dc.subject | Hydraulic models | - |
dc.subject | Coastal models | - |
dc.title | Crescent City instrumented model dolos study : coastal model investigation | - |
dc.type | Report | en_US |
Appears in Collections: | Technical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TR-CERC-92-15.pdf | 17.6 MB | Adobe PDF | ![]() View/Open |