Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/12454
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anders, Fred J. | - |
dc.contributor.author | Hansen, Mark (Mark Erik) | - |
dc.date.accessioned | 2016-07-06T14:22:37Z | - |
dc.date.available | 2016-07-06T14:22:37Z | - |
dc.date.issued | 1990-05 | - |
dc.identifier.uri | http://hdl.handle.net/11681/12454 | - |
dc.description | Technical report | - |
dc.publisher | U. S. Army Corps of Engineers, Coastal Engineering Research Center | - |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1001054 | - |
dc.title | Beach and borrow site sediment investigation for a beach nourishment at Ocean City, Maryland | - |
dc.type | Report | en_US |
Appears in Collections: | Technical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CERC-90-5.pdf | 3.74 MB | Adobe PDF | ![]() View/Open |