Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/12444
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hughes, Steven A. | - |
dc.contributor.author | Fowler, Jimmy E. | - |
dc.contributor.author | Coastal Engineering Research Center (U.S.) | - |
dc.date.accessioned | 2016-07-06T14:22:34Z | - |
dc.date.available | 2016-07-06T14:22:34Z | - |
dc.date.issued | 1990-06 | - |
dc.identifier.govdoc | Technical Report CERC-90-8 | - |
dc.identifier.uri | http://hdl.handle.net/11681/12444 | - |
dc.description | Technical Report | - |
dc.description.abstract | A 1-to-7.5 scale (midscale) movable-bed physical model was used to validate model scaling criteria selected as most appropriate for turbulence-dominated erosion of sediment by waves. Two-dimensional flume tests successfully reproduced profile evolution observed in prototype-scale wave flume tests conducted under both regular and irregular wave conditions. For the case of regular waves, a sloping concrete revetment was exposed, thus validating the scaling guidance for use in studying scour at coastal structures. Variations in experimental parameters were systemmatically examined. Comparisons between regular wave and irregular wave profile evolution indicated that best correspondence is achieved if the significant wave height equals the monochromatic wave height, although irregular wave profile evolution takes about twice as long. The impacts of a vertical seawall on profile change are briefly examined. | - |
dc.description.sponsorship | Prepared for Department of the Army, US Army Corps of Engineers | - |
dc.format.extent | 299 pages / 9.500Mb | - |
dc.format.extent | 299 pages / 9.500Mb | - |
dc.format.extent | 299 pages / 9.500Mb | - |
dc.format.medium | PDF/A | - |
dc.publisher | U.S. Army Engineer Waterways Experiment Station | - |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1032486 | - |
dc.relation.ispartofseries | Technical Report (U.S. Army Engineer Waterways Experiment Station) ; CERC-90-8 | - |
dc.rights | Approved for public release; distribution is unlimited | - |
dc.source | The ERDC Library created this digital resource using one or more of the following: Zeta TS-0995, Zeutcehl OS 12000, HP HD Pro 42-in. map scanner, Epson flatbed | - |
dc.subject | Beach profiles | - |
dc.subject | Erosion | - |
dc.subject | Scaling | - |
dc.subject | Coastal processes | - |
dc.subject | Movable-bed models | - |
dc.subject | Scour | - |
dc.subject | Coastal structures | - |
dc.subject | Physical models | - |
dc.subject | Storm erosion | - |
dc.subject | Hydraulic structures | - |
dc.subject | Beach erosion | - |
dc.title | Midscale Physical Model Validation for Scour at Coastal Structures | - |
dc.type | Report | - |
Appears in Collections: | Technical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Technical Report CERC-90-8.pdf | 9.73 MB | Adobe PDF | ![]() View/Open |