Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/12434
Title: | Feasibility study of quantitative erosion models for use by the Federal Emergency Management Agency in the prediction of coastal flooding |
Authors: | Birkemeier, William A. (William Allen) Kraus, Nicholas C. Scheffner, Norman W. Knowles, Stephen C. |
Keywords: | Beach erosion--Mathematical models Coastal zone management |
Publisher: | Coastal Engineering Research Center (U.S.) |
Abstract: | Abstract: This report examines the feasibility of accounting for the processes of erosion and overwash in the determination of coastal high-hazard flood zones, or V-zones. Included in the report are discussions of the merits and limitations of existing theoretical, empirical, and parameterized models for predicting beach profile change and dune erosion. Also included are discussions of the variability found in measured storm changes and an extensive review of the overwash literature. |
Description: | Technical Report |
URI: | http://hdl.handle.net/11681/12434 |
Appears in Collections: | Technical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CERC-TR-87-8.pdf | 4.93 MB | Adobe PDF | ![]() View/Open |