Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/12388
Title: | Seawall boundary condition in numerical models of shoreline evolution |
Authors: | Lund University. Hanson, Hans. Kraus, Nicholas C. |
Keywords: | Seawalls Sea-walls Coast changes Coastal changes Beach erosion Mathematical models Numerical models Shore protection Coastal engineering |
Publisher: | Coastal Engineering Research Center (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | Technical report (U.S. Army Engineer Waterways Experiment Station) ; CERC-86-3. |
Description: | Technical Report Abstract: This report gives a complete description of the method of Hanson and Kraus (1985) for implementing the seawall boundary condition in the shoreline change numerical model. The physical basis and governing principles are discussed in a descriptive way in Parts I and II. Technical details of the shoreline model and implementation of the seawall boundary condition are given in Part III. Example calculation and computer programs for both the explicit and implicit numerical solution schemes are also given. |
Rights: | Approved for public release; distribution is unlimited. |
URI: | http://hdl.handle.net/11681/12388 |
Appears in Collections: | Technical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TR-CERC-86-3.pdf | 10.81 MB | Adobe PDF | ![]() View/Open |